Pingualuit crater. Parc National des Pingualuit.Robert Fréchette, KRG
Reservations for excursions to Parc national des Pingualuit should be arranged at least six weeks in advance. For this purpose, you must complete and forward a registration form. On receipt, a park employee will contact you to finalize any outstanding details.
It is possible to make reservations at any one of the full-service camps. Bunkhouses include a shower, a toilet and a heating stove. The cookhouse has a refrigerator, a cooking stove and kitchen accessories. Contact us for availability.
On arrival in Kangiqsujuaq and prior to undertaking your excursion, you will be required to register at the park visitor centre. Arrival registration includes a mandatory information session on recommended outdoor-activity practices and safety in the park. On returning to Kangiqsujuaq following your excursion, you will also be required to log out at the visitor centre.
The following fees apply to excursions in Parc national des Pingualuit, pursuant to the Parks Act. All fees are payable in advance of your excursion.
| Daily for one park only |
Annual for one park only |
Annual for all parks |
|
|---|---|---|---|
| Adult (18 years and up) | 5,50 $ | 27,50 $ | 49,50 $ |
| Child (6 to17 years) | 2,50 $ | 12,50 $ | 22,00 $ |
| Family of one adult with children | 8,00 $ | 40,00 $ | 72,00 $ |
| Family of two adults with children | 11,00 $ | 55,00 $ | 99,00 $ |
| Organized group (5 and more) | 3,00 $ per adult | N/A | N/A |
| Full-service camps (maximum 8 persons per camp) | Per night | ||
|---|---|---|---|
| Non-resident | Nunavik Resident | ||
| Single occupancy | 225 $ | 175 $ | per person |
| Double occupancy | 200 $ | 150 $ | per person |
| Students | 50 $ | per person minimum 8 | |
| Rustic Camps (Puvirnituq and Tasialuk) |
75 $ | per person | |
| Per night | Annual | |
|---|---|---|
| Adult (18 and up) | 25,00 $ | 150,00 $ |
| Child (6 to 17 years) | 10,00 $ | 60,00 $ |
| Family of one adult with children | 30,00 $ | 190,00 $ |
| Family of two adults with children | 45,00 $ | 250,00 $ |
| Organized group (5 and more) | 20,00 $ per adult | 125,00 $ per adult |
| Organized school group (8 and up) | 10,00 $ per student | 60,00 $ per student |
| kayak rental and Rafts | See on site |
| Park Warden accompanied | See on site |
| Experience in park 2012 | See travel partners |
| Rental outdoor equipment | See on site |
* Applicable taxes included
Dining room and rest area
Natalie Girard, KRG
Bedroom
Natalie Girard, KRG
Network map
Did you know?
Québec's other national parks
Kativik Regional Government
Credits
Legal information 