Pingualuit crater. Parc National des Pingualuit.Robert Fréchette, KRG
July, August and early September are, without a doubt, the ideal months for an excursion in Parc national des Pingualuit. Temperatures are generally mild, but may dip below the freezing point even at this time of year.
Summer has much to offer: push your body and circadian clock to the limit during a late evening-lit trek across the tundra or while away your time on the sandy shores of Lake Manarsulik. Unending summer days are an extraordinary time in the North.
If your goal is dogsledding or back-country skiing, March and April are by far the perfect time of year for these activities. Don't forget your sunscreen and sunglasses to protect against the intense Arctic spring sunshine and the snow's reflections.
Deep winter excursions in Parc national des Pingualuit are no small undertaking. Temperatures are very cold and the wind chill should not be forgotten. Strong winds that can cause blowing snow and blizzards make navigation on the plateau between Kangiqsujuaq and the park difficult. Careful planning of travel distances is also essential since daylight hours are limited between October and February.
Regardless of the season, caution, patience and experience in remote areas are mandatory. For more information, do not hesitate to contact park staff.
Sunset at Laflamme lake. Parc National des Pingualuit.
© Heiko Wittenborn
| Jan | Feb | March | April | May | June | July | August | Sept | Oct | Nov | Dec | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 15 | 1 | 15 | 1 | 15 | 1 | 15 | 1 | 15 | 1 | 15 | 1 | 15 | 1 | 15 | 1 | 15 | 1 | 15 | 1 | 15 | 1 | 15 | |
| Weather and conditions | ||||||||||||||||||||||||
| Pingualuk lake thawed | ||||||||||||||||||||||||
| Snow melting season | ||||||||||||||||||||||||
| Snow cover | ||||||||||||||||||||||||
| Average temperature (°c) | -22 | -23 | -25 | -11 | -5 | 2 | 9 | 11 | 4 | -5 | -9 | -6 | ||||||||||||
| Maximum temperature (°c) | -2 | -2 | 28 | -1 | 5 | 15 | 18 | 23 | 14 | 4 | 0 | -1 | ||||||||||||
| Minimum temperature (°c) | -2 | -38 | -37 | -26 | -22 | -5 | 2 | 2 | -5 | -20 | -22 | -16 | ||||||||||||
| Average wind speed (km/h) | 24 | 15 | 24 | 19 | 24 | 20 | 19 | 22 | 22 | 25 | 26 | 29 | ||||||||||||
| Speed of maximum gust (km/h) | 93 | 54 | 82 | 67 | 74 | 82 | 57 | 72 | 72 | 98 | 89 | 82 | ||||||||||||
| Day light (hrs) | 7 | 9 | 12 | 15 | 17 | 19 | 18 | 16 | 13 | 10 | 7 | 6 | ||||||||||||
Network map
Did you know?
Québec's other national parks
Kativik Regional Government
Credits
Legal information 